StudyPortals International Student Satisfaction Awards 2015: Irish universities have the most satisfied students in Europe.
EINDHOVEN – Students going abroad to Ireland have reported the highest satisfaction with their international study experience, followed by last year’s leaders from Scandinavia: Finland, Sweden and Denmark.
Irish universities were particularly appreciated for their community atmospheres, innovative programmes, support structures for students, as well as their multicultural mix and vivid student life. In the UK, the students commented on the excellent tutors, teaching quality and international recognition of their university degree.
Maynooth University received the Outstanding International Student Satisfaction Award in Ireland, with students being particularly happy about the charming and lively campus, the close community of students, the friendliness of the teachers, and the small class sizes. National University of Ireland, the University of Limerick and the University College Cork received Excellent International Student Satisfaction Awards, while University College of Dublin was rated as Very Good.
The StudyPortals International Student Satisfaction Awards 2015 are based on 17,018 reviews, added to the STeXX.eu – the student experience website during the 2014 – 2015 academic year.
Overview of Irish Universities Receiving an International Student Satisfaction Award in 2015
University | Rating | International Student Satisfaction Award |
| | |
Maynooth University | 9.5+ | Outstanding International Student Satisfaction Award 2015 |
National University of Ireland, Galway | 9+ | Excellent International Student Satisfaction Award 2015 |
University of Limerick | 9+ | Excellent International Student Satisfaction Award 2015 |
University College Cork | 9+ | Excellent International Student Satisfaction Award 2015 |
University College Dublin | 8+ | Very Good International Student Satisfaction Award 2015 |
International Student Satisfaction in Europe and Number of Awarded Institutions by Destination Country
Destination country | Average student satisfaction rating | Number of outstanding universities | Number of excellent universities | Number of very good universities |
Ireland | 9.04 | 1 | 3 | 1 |
Finland | 8.95 | 0 | 4 | 5 |
Sweden | 8.90 | 1 | 3 | 4 |
Denmark | 8.89 | 0 | 5 | 1 |
Switzerland | 8.85 | 0 | 0 | 2 |
Poland | 8.85 | 1 | 2 | 4 |
Netherlands | 8.80 | 1 | 3 | 6 |
Norway | 8.78 | 0 | 2 | 1 |
Czech Republic | 8.77 | 0 | 2 | 3 |
United Kingdom | 8.75 | 0 | 5 | 4 |
Germany | 8.71 | 1 | 6 | 9 |
Austria | 8.64 | 0 | 1 | 4 |
Spain | 8.62 | 0 | 4 | 20 |
Portugal | 8.56 | 0 | 1 | 5 |
Italy | 8.46 | 0 | 2 | 9 |
Hungary | 8.44 | 0 | 1 | 2 |
Belgium | 8.26 | 0 | 3 | 4 |
France | 8.23 | 0 | 0 | 5 |
Source: http://www.studyportals.com/